- 4K (8MP) Ultra HDย andย 24h Full-Color
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Active Defense and Two-Way Audio
- IP67 Waterproof
- H.265+ Compression Technology
- 12V DC/PoE
Shop By Categories
Efficient H.265+ Compression Technology H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.
₹9,499.00 ₹12,999.00 Inc. GST
| Brands | TP-Link |
|---|
| CAMERA | |
|---|---|
| Image Sensor | 1/2.7โ Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | F1.6 |
| FOV | โข 2.8 mm: Horizontal FOV: 111.4ยฐ, Vertical FOV: 58.8ยฐ, Diagonal FOV: 134ยฐ โข 4 mm: |
| Lens Mount | M12*P 0.5 |
| DORI Distance | โข 2.8 mm Detect: 85 m (278 ft) Observe: 35 m (116 ft) Recognize: 17 m (56 ft) Identify: 8 m (28 ft) โข 4 mm |
| ANGLE ADJUSTMENT (MANUAL) | |
|---|---|
| Range | Pan: 0ยฐ to 360ยฐ, Tilt: 0ยฐ to 85ยฐ, Rotation: 0ยฐ to 360ยฐ |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 4 Range: 30m Wavelength: 850nm |
| White LED | Quantity: 4 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 3840 X 2160 |
| Main Stream | โข Frame Rate๏ผ 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps โข Resolution: โข Note: |
| Sub-Stream | โข Frame Rate๏ผ 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps โข Resolution: โข Note: |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile* |
| H.265+ | Main Stream Supported* |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| IMAGE | |
|---|---|
| Image Settings | โข Mirror โข Brightness โข Contrast โข Saturation โข Sharpness โข Exposure โข WDR โข White Balance โข Prevent Overexposure to Infrared Light โข HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | โฅ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS |
| Web Browser | Google Chromeยฎ 57 and above Firefoxยฎ 52 and above Safariยฎ 11 and above Microsoftยฎ Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | โข Human & Vehicle Classification โข Intrusion Detection โข Line-Crossing Detection โข Region Entering Detection โข Region Exiting Detection โข Object Abandoned Detection โข Object Removal Detection โข Loitering Detection โข Smart Frame โข People Detection โข Vehicle Detection |
| Basic Event | โข Motion Detection โข Video Tampering Detection โข Exception ( Illegal Login) โข Scene Change Detection |
| Alarm Linkage | โข Memory Card Video Recording โข Message Push โข Audible Warning โข White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB** |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30โ60 ยฐC |
| Storage Temperature | -40โ60 ยฐC |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Metal |
| Net Weight | 0.48 Kg |
| Power Supply | 12V DC ยฑ 5%, Max. 11.5 W, 5.5 mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 12.5 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 111 ร 111 ร 83.7 mm |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
Select at least 2 products
to compare